Arizona | 292 | 290 | 276 | 858 | +6 | t-5th |
Rich Saferian | 70 | 75 | 66 | 211 | -2 | t-3rd |
Arizona State | 272 | 287 | 279 | 838 | -14 | 1st |
Stephan Gross | 69 | 70 | 71 | 210 | -3 | t-1st |
Knut Borsheim | 68 | 71 | 72 | 211 | -2 | t-3rd |
Scott Pinckney | 67 | 71 | 73 | 211 | -2 | t-3rd |
Arizona State B | 289 | 289 | 286 | 864 | +12 | 7th |
BYU | 286 | 295 | 292 | 873 | +21 | 14th |
Ball State | 289 | 292 | 289 | 870 | +18 | 12th |
Cal State Northridge | 285 | 303 | 292 | 880 | +28 | 17th |
California | 295 | 283 | 294 | 872 | +20 | 13th |
Colorado State | 290 | 292 | 283 | 865 | +13 | 8th |
Zen Brown | 72 | 73 | 69 | 214 | +1 | t-16th |
Dustin Morris | 70 | 74 | 72 | 216 | +3 | t-25th |
Riley Arp | 73 | 74 | 70 | 217 | +4 | t-32nd |
Ryan Peterson# | 72 | 73 | 73 | 218 | +5 | t-39th |
Bryce Hanstad | 79 | 71 | 72 | 222 | +9 | t-67th |
Justin Spray | 75 | 80 | 74 | 229 | +16 | t-87th |
Denver | 284 | 282 | 290 | 856 | +4 | t-2nd |
Fresno State | 301 | 286 | 290 | 877 | +25 | 16th |
New Mexico | 285 | 304 | 287 | 876 | +24 | 15th |
Steve Saunders | 69 | 73 | 68 | 210 | -3 | t-1st |
Oklahoma | 287 | 292 | 289 | 868 | +16 | 10th |
Oregon | 283 | 298 | 285 | 866 | +14 | 9th |
Daniel Miernicki | 68 | 75 | 68 | 211 | -2 | t-3rd |
San Diego State | 275 | 300 | 281 | 856 | +4 | t-2nd |
TCU | 280 | 290 | 287 | 857 | +5 | 4th |
UC Irvine | 283 | 290 | 285 | 858 | +6 | t-5th |
UNLV | 295 | 294 | 280 | 869 | +17 | 11th |
# Indicates individual player